{1} Active Tickets (15 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #15 | Remove graphics and sound files from main .jar file | fargochat | FargoChat 2.2 | enhancement | chris | new | 12/08/07 | |
| #17 | Look into supporting themes or skins | fargochat | FargoChat 2.2 | enhancement | chris | new | 12/08/07 | |
| #31 | Popup form windows for client | fargochat | None | FargoChat 2.2 | enhancement | chris | new | 12/28/07 |
| #32 | Highlight user names in list | fargochat | None | FargoChat 2.2 | enhancement | chris | new | 12/29/07 |
| #36 | More interesting rooms? | fargochat | None | FargoChat 2.2 | enhancement | chris | new | 01/03/08 |
| #38 | Add command buttons to player status text | fargochat | None | FargoChat 2.2 | enhancement | chris | new | 01/09/08 |
| #47 | Overall Item support | fantasy | None | FargoChat 2.2 | enhancement | chris | new | 02/02/08 |
| #48 | Add support for MOB or AI bots | fargochat | None | FargoChat 2.2 | enhancement | chris | new | 02/02/08 |
| #49 | Handle applet resizing | fargochat | None | FargoChat 2.2 | enhancement | chris | new | 02/05/08 |
| #50 | Ajax/Comet client instead of java? | fantasy | None | FargoChat 2.2 | enhancement | chris | new | 02/05/08 |
| #20 | Improve java doc | mute | None | Mute Server 1.0 | enhancement | chris | new | 12/08/07 |
| #44 | dynamic thread allocation | mute | None | Mute Server 1.0 | enhancement | chris | new | 01/15/08 |
| #62 | Better Http Event Handler | mute | None | Mute Server 1.0 | enhancement | chris | new | 03/30/08 |
| #8 | Better use of annotations? | mute | Mute Server 1.0 | task | chris | new | 08/05/07 | |
| #57 | Update website | mute | None | Mute Server 1.0 | task | chris | new | 02/11/08 |
Note:
See TracReports for help on using and creating reports.
